TCL QLED 4K C728 Android TV
April 25, 2022 | Bloggy Master
TCL QLED 4K C728 Model
· Dolby Vision IQ· 120Hz MEMC
· Game Master
· Dolby Atmos
· AIPQ Engine with AI SR
· Hands-free Voice Control 2.0
· Android 11 TV
General
Model : | 75C728 | Country : | India |
Year : | 2021 | Chassis : | MT9615K |
Energy Label : | AC 100V-240V 50/60Hz |
TV Type
Flat/Curved : | Flat | Screen Type : | LCD |
Technology Type : | QLED | Type : | QLED UHD Android TV |
General Information
CPU Core : | 64-bit CA73*4 | GPU Core : | G52 |
Operating System : | Certified by Google Android TV | ECO Mode : | Yes |
Voice Control : | Hand Free | Google Assistant Built-in : | Yes |
Works with Alexa : | Yes | App Store : | Google Play Store |
Audio
Audio Power : | 2 x (15+5)W | Dolby : | Dolby Atmos |
DTS : | Yes | Sound channel : | NA |
Speaker type : | Integrated Speaker Boxes (Bottom Side) | Bluetooth Audio Only : | No |
Display
Resolution : | 4K UHD | Panel Resolution : | 3840*2160 |
Aspect Ratio : | 16:9 | Screen Class : | A+ |
Refresh Rate : | 120Hz | Dolby vision : | Dolby vision IQ |
HDR : | Yes | HLG : | Yes |
HDR 10+ : | No | Contrast : | 5000:1 |
Micro Dimming : | NA | Local Dimming : | Full Array Local Dimming |
Smart Service
Hands-free Voice Control : | Yes | With Google Assistant : | Yes |
Works With Alexa : | Yes | Game Center : | Yes |
Online Video : | Yes | Video Chat : | Yes |
Dual Display : | Yes | Gesture Control : | Yes |
Mirroring : | Yes | Magiconnect : | Yes |
TV Dashboard : | Yes |
Connectivity
BlueTooth : | Bluetooth 5.0 | Wi-Fi Connectivity : | 2.4GHz/5GHz dual-band Wi-Fi 802.11 b/g/n 2T2R2.4GHz/5GHz dual-band Wi-Fi 802.11 b/g/n 2T2R |
Ethernet : | Yes | AV Input : | Yes |
Audio Output (RCA) : | Yes | RF Input : | Yes |
USB : | 2xUSB2.0 | HDMI : | HDMI1.4 X 3 & HDMI2.1 X 1 |
eARC : | Yes | ALLM : | Yes |
VRR : | Yes | Freesync : | Yes |
CEC : | Yes |
Additional Feature
PVR/Timeshift : | Yes | EPG : | Yes |
Subtitle : | Yes |
Dimensions & Weight
Vesa Wall Mount Support : | Yes | Wall Mount Size : | 400 X 300 |
Set Size with Stand (WxHxD) : | 1671*1024*77 | Set Size without Stand (WxHxD) : | 1671 x 952 x 99 |
Stand (Basic) (WxD) : | 736 x 534 | Package Dimensions LxWxH(mm): | 18502551168 |
Net Weight With Stand(Kg): | 31.3 | Net Weight Without Stand(Kg): | 30.6 |
Gross Weight With Packagin (Kg): | 44 |
You Might Also Like
TCL X937U Dolby Atmos Soundbar
September 4, 2022
POST A COMMENT