TCL X937U Dolby Atmos Soundbar
September 4, 2022 | Bloggy Master
TCL X937U Model
- RAY-DANZ
- Dolby Atmos & DTS:X
- DTS: Play-Fi
- Works with Ok Google, Works with Apple Airplay, Chromecast built-in, Works with Alexa, Spotify Connect
- HDMI with eARC
- AI Sonic-Adaptation
- Bluetooth 5.3
- Specialised Sound Modes
- 1020W Maximum Audio Power
- 1050mm Design with Eco-Friendly Materials
TCL unveils new premium Dolby Atmos soundbar (X937U) At IFA 2022. TCL (X937U) is a 7.1.4 Channel Dolby Atmos Soundbar with Wireless Subwoofer and Wireless Satellite Speakers
General
Model : | X937U | Year : | 2022 |
Type : | Dolby Atmos & DTS-X X93 Series range | Range type : | Ray-daAudionz |
Segment : | 7.1.4 | External woofer : | subwoofer |
NPI status | 09 2022 |
Audio
Channels : | 7.1.4 | Music sound power : | 1020W |
Immersive sound : | Dolby Atmos, DTS-X | Sound decoding : | Dolby TrueHD, Dolby Digital Plus, Dolby MAT, DTS HD Master Audio |
Sound power : | 11x30W + 180W | Processing : | 7.1.4 space, Dolby Surround upmix |
Effect: | Surround, Dialogue, Room correction, Neural:X, Night, DRC | SPL (sound pressure) : | 105dB |
Equaliser : | Presets: Standard, Movie, Music, Game, Voice, Sport | Speakers : | 14 (3x 2 way + 8x 1 way) tweeter & wide range |
AI-IN sonic adaptation : | Yes | Bass adjustment : | Yes |
True digital processing : | 48kHz/24bit | Subwoofer : | Wireless, 8″ |
Smart Service
DTS-PlayFi : | Yes | Applications : | Spotify Connect |
Smart Home : | TCL Home | AI Google Assistant : | Works with Google Assistant |
AI Amazon Alexa : | Works with Alexa | Chomecast built-in : | Yes |
Apple AirPlay : | Works with Apple AirPlay | HiRes audio compatibility : | 96kHz/24bit via PlayFi |
Audio decoding : | AAC, MP3, Opus, Vorbis, FLAC, Waw |
Connectivity
HDMI : | 2×2.1 (18G) in, 1×2.1 eARC | HDMI 2.1 features : | eARC |
HDMI max resolution : | UHD 60p, Dolby Vision, HDR10, HLG | Wireless TV audio : | Yes (BT 2.0) |
USB : | 1×2.0 | WiFi : | Built-in ac/n/g 2.4/5Ghz MIMO |
WiFi version : | WiFi 5 | HDMI ARC : | via HDMI 2 |
Optical input | Yes |
Power & Information data
Auto power off : | Yes | Power supply : | 220-240V~50Hz |
Power consumption (standby) : | 0.5W+0.5W+0.5W+0.5W | Power consumption (maximum) : | 45W+50W+2x15W |
Accessories
Manual : | Yes | Power cable : | Yes, Detachable, 1.5 m |
HDMI cable: | Yes | Wall mount kit : | Yes |
Dimensions & Weight
Product size (WxHxD) : | 1040 / 58 / 110 mm | Rear speakers size (WxHxD) : | 97x120x161 (x2) |
Subwoofer size : | 420 / 240 / 365 mm | Packaging size (WxHxD) : | 1130 / 400 / 270 mm |
Net weight / Gross weight : | 2,60 / 10,40 kg | Subwoofer weight : | 5,50 kg |
Rear speakers weight : | 0,97 kg (x2) | Data status : | EST |
Design
Main color : | Black | Design type : | Ray-danz Acoustic lens |
Keyboard : | 5 buttons | Sound bar display : | Alphanumeric |
Wireless rear speakers : | 2x 2.0.2 |
Logistic data
EAN : | 8720568100487 | Pallet size : | 1200 x 1000 x 2000 mm |
Products on pallet / per truck : | 18 / 468 | Pallets per truck : | 26 |
You Might Also Like
TCL QLED 4K C728 Android TV
April 25, 2022
POST A COMMENT